January 2018 started with very low snow.
For a graphic presentation of the year, see the 2018 Peak Pics Page.
Previous year | Next year |
|||
Outing |
Summits |
Date |
Crew |
Thatcher Peak | 1 | January 1 | SuperDave, John & Tamara, Michael, Brett |
Teapot Mountain | 1 | January 7 | John |
Jug Mountain ski | January 20 | John | |
McGowan Peak and PK 9330 | 2 | February 10 | SuperDave, Michael, and John |
Snowdon Point | 1 | February 13 | Art |
Payette Point | February 20 | Jim | |
Big Creek Summit ski | February 25 | John & Tamara | |
Nevada Wander | 12 | March 18-23 | Tom |
Jughandle Mountain | 1 | April 3 | me |
Gallagher Peak | 1 | April 10 | me |
Slaughterhouse Peak | 1 | April 14 | Michael |
Boise Tour | 3 | April 20 | me |
Cannonball and Sampson | 2 | April 21 | me |
Peak 5985 | 1 | April 22 | John |
Peak 5460 | 1 | April 24 | me |
Sheephead and Invisible | 2 | April 28 | Michael and John |
Krassel Knob | 1 | May 1 | Art |
Payette Point | 1 | May 2 | me |
Dollar Creek Ridge | 1 | May 6 | me |
Thunderbolt Ridge | 1 | May 8 | me |
6030, 6553, and Chair Point | 3 | May 12 | me |
Silver Creek ridge | 1 | May 15 | Art, Tom |
Rattlesnake Point | 1 | May 19 | Tom |
Nut Basin Viewpoint and Southwest Butte | 2 | May 20 | Michael |
Elkhorn and Sedgwick | 6 | May 26 | Michael |
Peak 7860 | 1 | May 29 | me |
Mushroom Peak | 1 | June 2 | Art |
Crystal Lake | June 3 | Jim | |
No Trail peaks | 2 | June 5 | Dave |
Lava Ridge and Warm Springs Point | 2 | June 12 | Dave |
Cow Creek mountain bike ride | June 13 | Dave, Rich | |
Profile Gap loop: |
8 | June 23 | Tom, SuperDave, Dan & Carrie |
City of Rocks | June 25-29 | Brian, etc. | |
Corral Peak | 1 | July 15 | Jasmine & Ramon, Julie |
Storm Peak & Storm Dome | 2 | July 17 | Dave |
Peak 5980 | 1 | July 21 | me |
Sacajawea Peak, OR | 1 | August 4 | Dan & Carrie |
Sawtooth Ridge: Sawtooth, Snowslide, 8361, and Golden Lake Peak |
4 | August 7 | Dave |
Eagle Nest | 1 | August 11 | me |
Cly Lakes | August 12 | Dave, Rich | |
Blacktip and Bruin | 2 | August 14 | Dave |
Thirtythree and Cody's Lakes | August 19 | Kenzie, Tom, Dave, Rich | |
Pistol Creek Ridge and Chinook Mountain | 4 | August 21 | Jeff |
Rain Peak | 1 | August 25 | Cody, Tom, Dave |
Deep, Trail, & Frog lakes loop | August 28 | Dave | |
Fitsum-Buckhorn Divide | 1 | September 1-2 | me |
Pete Creek Peak | 1 | September 4 | me |
Pyramid Peak | 1 | September 8 | Art, Jeff, Jeff |
Diamond Peak | 1 | September 9 | Art, Bill, Jeff, Jeff |
Toller Peak | 1 | September 11 | Dave |
Hum 4 | 1 | September 16 | John |
Fitsum Benchmark | 1 | September 18 | Dave |
Enchantments, WA | 3 | September 18-22 | Joshua and Jennifer |
Payette Point | 1 | October 2 | Dave |
Narrows Overlook | 1 | October 6 | me |
Boulder-Louie lakes loop | 1 | October 9 | Dave |
Kathy's Lake | October 12 | Dave and Art | |
Boulder Mountain | 1 | October 14 | Tom and Dave |
French Creek Lakes | October 16 | Julie and Dave | |
Slick Rock | 1 | October 17 | Dylan |
Senate Peak | 1 | October 20 | SuperDave, Michael, JJ, Steve |
Square Top | 1 | October 23 | Dave |
Anderson Lake | October 30 | Art | |
Indian Point Point | 1 | November 3 | me |
Rapid Lake | November 10 | Tom, John, and Art | |
Crystal Lake | November 11 | me | |
Ice | November13 | Jim and Dylan | |
November Nevada | 9 | November 16-18 | Tom |
Dry Buck | 3 | November 20 | Tom |
Bull Trout ski | December 8 | John, Bob | |
Gallagher Peak | 1 | December 29 | SuperDave |
106 |
Total |
||
Previous year | Next year |
|||
|