Brundage closed early due to Covid-19. Then after a slightly warm April, McCall got 4" of snow on June 7. Summer waited until July, leaving more snow than average up high during prime climbing season (and making Ruby happy). After a glorious fall, winter moved in with a vengeance in early November.
For a graphic presentation of the year, see the 2020 Peak Pics Page.
Previous year | Next year |
|||
Outing |
Summits |
Date |
Crew |
Snowdon Point | 1 | January 3 | Bryan and Craig |
Kelly Mountain | 1 | February 11 | Craig, Dave, and Art |
Nevada trip | 12 | February 19-24 | Tom |
Payette Point | 1 | February 25 | Dave and Craig |
Bull Horn and Pk 8477 | 2 | March 5 | Michael |
Gallagher | 1 | March 12 | Michael |
Rapid River | March 17 | Bill & Lynn, Craig | |
Jug Mtn | 1 | March 20 | Craig |
Jigsaw & Snowdon Rock | 1 | March 22 | Craig |
Payette Point | 1 | March 28 | me |
The Peninsula | 1 | April 2 | Craig |
Lick Creek Road ski | April 9 | Art | |
Snowdon Rock | 1 | April 11 | me |
Wind River | April 12 | Craig | |
Lick Creek Road fat bike | April 15 | Dave | |
Rapid River - Blue Gulch | April 17 | Dave | |
Hazard Creek Falls | April 19 | Dave | |
Holdover Peak | 1 | April 21 | Dave |
Pittsburg Saddle peaks: 4623, Wild Horse Butte, and Camp Howard Ridge | 3 | April 26 | Craig and Dave |
Snowdon Rock | 1 | May 1 | Craig and Dave |
Price Valley | 2 | May 2 | Dave |
Martin Mountain | 1 | May 10 | Dave |
Indian Ridge: Keyhole Peak and Phoebe Mountain |
2 | May 16 | Dave, Craig, Art & Carol |
Dollar Creek Falls | May 19 | Dave | |
Boulder Lake | May 21 | Craig and Dave | |
ITA Three Blaze Trail | May 24-26 | Art and DAve | |
Snowslide Peak | 1 | May 29 | Tom, Dave, and Nicole |
Peak 7860 | 1 | June 1 | Dave and Nicole |
Peak 7828 | 1 | June 3 | Dave and Nicole, Craig |
Buckhorn Mtn | 1 | June 12 | Tom and Susan, Bill and Barb, Dave |
Duck Peak | 1 | June 18 | me |
ArlingTrail | June 19 | Julie | |
Shaw Twin Lakes | 1 | June 20 | Art |
Mt. Harrison ridge walk | 3 | June 24 | Brian |
Buckhorn Lakes expedition Idler, Ladyfinger, Bearpaw, and Rainbow peaks |
4 | July 2-5 | Tom and Dave |
Gone fishin': Cly and Tsum lakes | July 8 | Dave | |
Lake Thirtythree | July 12 | Tom & Susan, Dave | |
Horton and Ellis lakes | July 14 | Art and Dave | |
Cougar Lakes expedition: Cougar Peak, Peak 8421, Peak 8860, Snowslide Peak, Peak 8869, Peak 8979, Cougar Peak |
7 | July 18-21 | SuperDave, Tuesday Dave, Jeff |
Tripod Peak (no report) | 1 | July 30 | VCSAR |
Zena Creek peaks | 2 | August 2 | Dave |
Mount Heinous | 1 | August 6-8 | Dave |
Coffee Cup and Disappointment lakes | 2 | August 12 | Dave |
ITA Coyote Springs trail work 8900 and Cottonwood Butte |
2 | August 17-22 | ITA Dave, Brian, Tom, Eric, and Barry |
Marge Lake and Paintbrush Peak | 1 | August 30 | Dave |
Summit and Rapid lakes | September 2 | Dave | |
Golden Lake | September 12 | Dave | |
Cly 1 and Peak 65 | 1 | September 15 | Dave |
September 17-20 | ITA | ||
Burnside Lake | September 22 | Dave | |
Pete's Lake | September 27 | Dave and Tim | |
Hidden and Hard Creek lakes | September 30 | Dave, Tim, Tom M | |
Hee, Haw, Ho, and Kathy's Lakes | October 2-4 | Dave, Tom | |
Black Tip | 1 | October 7 | Dave |
Burnside lakes | October 16 | Art, Dave | |
Anderson Lake and satelites | October 20 | Dave | |
Council Mountain | 1 | October 22 | Julie, Dave |
Snowslide Lake | October 24 | Dave | |
Crystal Lake | October 30 | Dave | |
Pollock Mountain | 1 | November 2 | Craig |
Adopt-a-Highway | November 4-5 | Julie | |
Payette Point | 1 | November 14 | Scott |
McCrae Place | November 17 | Craig | |
Hells Canyon | November 20 | Art, Craig | |
Dead Man | 2 | December 5 | Dave, John, Michael |
Craig's Loop | December | Craig, Art, Tom | |
69 | |||
Previous year | Next year |
|||
|