California adventures

Home
Note: Not all attempts successful
 

Peak

Height

 

Date(s) climbed

Climbed by

1 Mt. Whitney 14495   June 24, 2003 John, Julie
2 Mt. Shasta 14100   May 21, 2000 John
3 Echo Ridge 11168   August 21, 2013 John
4 Echo Peak 11160   August 21, 2013 John
5 Cockscomb* 11065   August 21, 2013 John
6 Matthes Crest* 10918   August 23, 2013 John
7 Cathedral Peak 10911   August 20, 2013 John
8 Columbia Finger 10360   August 23, 2013 John
9 Lembert Dome 9450   August 19, 2013 John
10 Brokeoff Mountain 9235   August 2, 2013 John, Mariel
11 Wildrose Peak 9064   2/26/15 John
12 Ski Heil Peak 8927   August 3, 2013 John, Mariel
13 Half Dome 8842   1974? John
14 Towne Peak 7287   2/25/15 John
15 Sandy Peak 7062   2/23/15 John
16 Thimble Peak 6287   2/26/15 John
17 Peak 6108 6108   2/26/15 John
18 Daylight Castle 6075   2/24/15 John
19 Block Peak 5940   2/25/16 John
20 Red Pass Peak 5860   2/25/16 John
21 Cima Dome 5744   3/1/19  
22 Daylight Peak 5549   2/24/15 John
23 Boundary Benchmark 5464   2/25/16 John
24 Titanothere Peak 5380   2/25/16 John
25 Peak 5350 5350   2/25/16 John
26 Chloride Cliff 5260   2/24/16 John
27 Peak 5260 5260   2/25/16 John
28 Peak 5140 5140   2/25/16 John
29 Corkscrew Peak 5084   2/27/15 John
30 Boundary Monument 93 5064   2/26/16 John
31 Peak 5020 5020   2/25/16 John
32 Peak 4900 4900   2/25/16 John
33 Peak 4860 4860   2/23/16 John